The other component of the planetary system orbiting Hipparcos 1368 with Jahannam.
Colonies and outposts caught between (and supporting) the Alliance Navy Outsystem base on Kamse, the bustling exploration of the Kasama inner asteroid belt, and the frontier exploration beginning in the Sahiba mid-belt.
Distance | 265,560,938 km |
Radius | 3232 km |
Gravity | 0.3G |
Orbit Period | 3.45 years |
Rotation | -31 hrs |
Mean Temp | 97K/-176C |
Atmosphere | 0.09 atm (N2 50%,O2 33%,CO2 9%,SO2 2%) |
Water / Ice Index | 31.54 |
Habitability | Inhospitable |
▲ Chronology or Planet Maps