Inner Gas Giant orbiting Hipparcos 1368
Distance | 106,925,989 km |
Radius | 49209 km |
Gravity | 2.31G |
Orbit Period | 322.06 days |
Rotation | 349 hrs |
Mean Temp | 108K/-165C |
Orbited By: Aninfuxe Cluster, Nikara, Avanyu Ring, Axure Ring, Ba Einnen, Chatitika Ring, Cuius Ure, Ontita, Taizu, Jaku, Babers Einen, Utasar, Vasishka, Jiti Psi, Seinhren Benen
Outpost | Latitude / Band | Altitude |
---|---|---|
Bidimar | ||
Eloldu | ||
Jurajuku | ||
Koki | ||
Last Chirlisee | ||
Mannber | ||
Mikafaldu | ||
Mnorigo | ||
Nurngenar | ||
Paktsiano | ||
Vasrase | ||
Zadechin |
▲ Chronology or Planet Maps