JAKU
Moon orbiting Ekiri
Distance | 867,759 km |
Radius | 3308 km |
Gravity | 0.21G |
Orbit Period | 8.56 days |
Rotation | 0 hrs |
Mean Temp | 150K/-123C |
Atmosphere | 0.16 atm (N2 71%,CO2 9%,Ar 6%,03 3%) |
Habitability | Inhospitable |
Colonies
- Inxinente
Outposts
- Ranta
- Sevenaar
- Sepagemi
- Ni Shamal
- Shterilina
- Iramirri
- Bausteins
- Jalu
- Kuusteks
- Ilki Titu
- Maaguva
- Noriva
▲ Chronology or Planet Maps