MISSILES
TECHNOLOGY LEVELS
TL | TL DESCRIPTION | MISSILE EXAMPLES |
---|---|---|
-10 | Prehistoric | |
-9 | Stone Age | |
-8 | Bronze Age | Greek and Roman Catapults |
-7 | Iron Age | |
-6 | Middle Ages ~500-1400AD | Unguided, unpropelled shells and early rockets |
-5 | Renaissance ~1400-1500 | |
-4 | Age of Sail/Exploration ~1500-1760 | |
-3 | Industrial/Technological Revolutions ~1760-1914 | |
-2 | World War I and II ~1914-1945 | Guided, Self-Propelled Missiles and Torpedoes |
-1 | Atomic/Nuclear/Space Age ~1946-1970's | |
0 | Information Age ~1970s-2020s (Now) | Rise of cruise missiles, theoretical ground to space missiles |
+1 | Synthetic (Biological/Intelligence) Age ~2020-2199 | Intelligent deterministic missiles |
+2 | Stellar Age ~2100+ | Early ground to space and space to ground systems |
+3 | Slower-Than-Light Interstellar Age | System-wide cruise missiles - no intersystem combat possible |
+4 | Massless Faster-Than-Light (Communication) | Sophisticated deterrence missile network coordination |
+5 | Mass Faster-Than-Light (Travel) | System to system missile carriers |
+6 | Faster-Than-Light Interstellar Age | Inter-system strategic missiles |
+7 | Galactic Age | |
+8 | Extragalactic Age | Inter-galactic strategic missiles |
+9 | Pre-Ascendant | Wishlike missile systems |
+10 | Post-Ascendance | Missiles are no longer used or required |
Note: From TL+2 (Stellar Age) onward, multiple technology levels become possible in a setting as different distant locations diverge in their technological capabilities and social conventions.