BA EINNEN
Moon orbiting Ekiri
Distance | 126,370 km |
Radius | 2929 km |
Gravity | 0.64G |
Orbit Period | 0.72 days |
Rotation | 0 hrs |
Mean Temp | 136K/-137C |
Atmosphere | None |
Water / Ice Index | 21.6 |
Habitability | Inhospitable |
Population | 638 |
Colonies
- Kellurases
- Sadhaninjan
- Mendamal
Outposts
- Bista
- Chekot
- Orildi
- Estmist
- Dakti-Prost
- Cubant
- Jutaslik
- Bane 149
- Dagentesion
▲ Chronology or Planet Maps