POISONS
TECHNOLOGY LEVELS
TL | DESCRIPTION | POISON ADVANCES |
---|---|---|
-10 | Prefire | |
-9 | Stone Age | Paleolithic, Ice Age |
-8 | Bronze Age | Ancient Egyptian, Ancient Greek, Ancient Chinese |
-7 | Iron Age | Ancient Greek, Ancient Roman |
-6 | Middle Ages ~500-1400AD | Medieval, Medieval Fantasy |
-5 | Renaissance 1400-1500 | |
-4 | Age of Sail/Exploration 1500-1760 | Pirates, Swashbuckling |
-3 | Industrial/Technological Revolutions 1760-1914 | Old West 1780-1920's, Horror 1890's-1920's |
-2 | World War I and II 1914-1945 | Pulp 1920's-1930's |
-1 | Atomic/Nuclear/Space Age 1946-1970's | Atomic Age Horror 1945-1970's, Superhero Era 1940's-1970's, Espionage Era 1940's-1980's, Space Age 1960s-1980s |
0 | Information Age 1970s-~2020 (Now) | Modern, Modempunk, Modern Conspiracy/Horror 1990's- |
+1 | Synthetic (Biological/Intelligence) Age ~2020-2199 | Tomorrows, Cyberpunk |
+2 | Stellar Age 2100+ | Conquest of the Solar System, Transhumanist, After the Apocalypse (Nuclear, Biological, Chemical, Technological, Ecological) |
+3 | STL Interstellar Age | |
+4 | Massless Faster Than Light (Communication) | Moving energy/information only above c |
+5 | Massy Faster than Light (Travel) | Moving energy/information and mass above c |
+6 | FTL Interstellar Age | Interstellar Expansion, Post-Scarcity, Federation |
+7 | Galactic Age | Interstellar Empires, Decadent |
+8 | Extragalactic Age | |
+9 | Pre-Ascendant | the Krell, Markovians, Xeelee, limited mass/energy conversion and control |
+10 | Post-Ascendance | After the Singularity, Post-Instrumentality, total mass/energy conversion or control |
Note: From TL+2 (Stellar Age) onward, multiple technology levels become possible in a setting as different distant locations diverge in their technological capabilities and social conventions.
ATTRIBUTES
Poisons could posses, or grant, bonuses or penalties to the following Attributes:
- Strength (-10 to 0 to +10) - durability?
- Endurance (-10 to 0 to +10) - ability to take damage?
- Agility (-10 to 0 to +10) - penalty or bonus to wearer agility?
- Dexterity (-10 to 0 to +10) - penalty or bonus to wearer dexterity?
- Speed (-10 to 0 to +10) - penalty or bonus to wearer speed?
- Appearance (-10 to 0 to +10) - attractiveness - penalty or bonus to wearer charisma?
So called “smart poisons” add electronics, computers, bioengineering, and synthetics bringing mental abilities into play:
- Intelligence (-10 to 0 to +10) - penalty or bonus to intelligence?
- Will (-10 to 0 to +10) - penalty or bonus to willpower and will-based activity such as spellcasting, mysticism, or psionics?
- Ingenuity (-10 to 0 to +10) - penalty or bonus to creativity - could include illicit or illegal compounds?
- Awareness (-10 to 0 to +10) - penalty or bonus to awareness?
- Reflexes (-10 to 0 to +10) - penalty or bonus to reflexes?
- Charisma (-10 to 0 to +10) - penalty or bonus to others perception of you?