Known in Alliance historical sky surveys as Hipparcos 1368, BD 40+45, and Gliese 14, the Niecti star system contains several rocky inner worlds with clusters and rings, two gas giants with extensive moons and rings, four asteroid belts, and a unique planetary system of two worlds sharing a stable orbit.
Inner System Orbits (Click to enlarge):
OBJECT | GRAVITY | ATMOSPHERE | HYDROSPHERE |
---|---|---|---|
Jittania World | 0.52G | 0.16 atm | |
Tantalak Cluster | |||
OBJECT | GRAVITY | ATMOSPHERE | HYDROSPHERE |
Niecti Mainworld | 0.9G | .63atm | 33.15% ice |
Sie Siete Ring | |||
OBJECT | GRAVITY | ATMOSPHERE | HYDROSPHERE |
Sirona World | 0.32G | none | |
Aketi Ring | |||
OBJECT | GRAVITY | ATMOSPHERE | HYDROSPHERE |
Ekiri Inner Gas Giant | 2.31G | ||
Aninfuxe Cluster | |||
Nikara Moon | 0.16G | none | |
Avanyu Ring | |||
Axure Ring | |||
Ba Einnen Moon | 0.64G | none | 21.6% ice |
Chatitika Ring | |||
Cuius Ure Moon | 0.16G | none | |
Ontita Moon | 0.65G | none | 28.38% ice |
Taizu Moon | 0.1G | none | |
Jaku Moon | 0.21G | 0.16 atm | |
Babers Einen Moon | 0.07G | none | |
Utasar Moon | 0.07G | none | |
Vasishka Moon | 0.02G | none | |
Jiti Psi Moon | 0.05G | none | |
Seinhren Benen Moon | 0.55G | none | 50.84% ice |
Outer System Orbits (Click to enlarge):
OBJECT | GRAVITY | ATMOSPHERE | HYDROSPHERE |
---|---|---|---|
Kasama Inner Asteroid Belt | |||
OBJECT | GRAVITY | ATMOSPHERE | HYDROSPHERE |
Jahannam-Argosa Planetary System | 0.8G | 5.53 atm | 20.27% ice |
Antia Ring | |||
Kamse Moon | 0.07G | none | |
Jahannam-Argosa Planetary System | 0.3G | 0.09 atm | 31.54% ice |
OBJECT | GRAVITY | ATMOSPHERE | HYDROSPHERE |
Sahiba Middle Asteroid Belt | |||
OBJECT | GRAVITY | ATMOSPHERE | HYDROSPHERE |
Probuerrim Outer Gas Giant | |||
Coroes Avexuble Cluster | |||
Sananda Moon | 0.0G | none | |
Bukuret Moon | 0.02G | none | |
Volkdersaener Moon | 0.18G | none | |
OBJECT | GRAVITY | ATMOSPHERE | HYDROSPHERE |
Shandara Outer Asteroid Belt | |||
OBJECT | GRAVITY | ATMOSPHERE | HYDROSPHERE |
Tandra Far Asteroid Belt |