JITTANIA
World orbiting Hipparcos 1368
Distance | 14,804,057 km |
Radius | 3306 km |
Gravity | 0.52G |
Orbit Period | 16.59 days |
Rotation | 0 hrs |
Mean Temp | 387K/114C |
Atmosphere | 0.16 atm (N2 37%,O2 32%,CO2 17%,SO2 3%) |
Habitability | Inhospitable |
Orbited By: Tantalak Cluster
Colonies
- Egorro-Bogiraho
- Riniskihul
- Cisidiret
Outposts
- Bome
- Coavand Impact
- Idatu
- Maahemi
- Piridiga-Okiperski
- Trave 332
- Shamayati
- Me Vina
- Boriche
▲ Chronology or Planet Maps