NIECTI
Mainworld orbiting Hipparcos 1368
Distance | 25,047,623 km |
Radius | 7162 km |
Gravity | 0.9G |
Orbit Period | 36.51 days |
Rotation | -442.1 hrs |
Mean Temp | 258K/-15C |
Atmosphere | 0.63 atm (N2 46%,O2 45%,Ar 5%) |
Water / Ice Index | 33.15 |
Habitability | Hospitable |
Population | No official census |
Orbited By: Sie Siete Ring
Colonies | Latitude | Longitude |
---|---|---|
Cavestis Drop | 72.57S | 36.11W |
Karrestara | 64.54S | 122.08E |
Marriwginkind | 8.85N | 24.21W |
Socersko | 20.23N | 19.39W |
Outposts | Latitude | Longitude |
Andartener | 28.88N | 145.21W |
Jaigun | 14.74S | 88.43E |
Ma Likesh | 51.89S | 15.86W |
Masvasant | 9.58S | 73.84W |
Ri-iku | 6.18N | 129.43W |
Xustaraba | 35.01N | 114.22W |
Temperature Ranges
Range | Earth | Niecti |
---|---|---|
Low | -89C / -128F | -118C / -180F |
Average | 14C / 57F | -15C / 5F |
High | 56C / 134F | 28C / 82F |
▲ Chronology or Planet Maps